|
Product Details:
|
| Type Of Protection: | IP65 | Protection Class: | II |
|---|---|---|---|
| IMPACT PROTECTION: | IK08 | Housing Color: | White |
| Body: | PC | Cover: | PC |
| Installation: | Surface Mounted | CRI: | >80 |
| LPW(LM/W): | 70LM/W | Beam Angle: | 120° |
| Operation Temperature: | -20-40 | Working Lifetime(hour): | 50000hours |
| Color Temperature(cct): | 3000k/400K/6500k | Working Temperature(℃): | -20 - 40 |
| Power: | 12W/13W | Number Of LED: | 78pcs/84pcs |
| Luminous: | 850lm/1170lm | ||
| Highlight: | Waterproof Moisture Proof LED Lights,15W Moisture Proof LED Lights,20W Waterproof Ceiling Light |
||
Moisture Proof LED Lights IP65 CDP-CL rame Housing Cover With OEM IP65 Waterproof Ceiling Light 15W 20W Circle Oval Led
High-performance constant power supply design and linear IC design.Easy for wire connection at the back side of the housing,side wall mounting installation. LED-based provides energy efficient solution and reduces maintenance costs,uniform light,no dark area.
ADVANTAGE
SPECIFICATION
| ITEM NO.: | CDP12CL-12W | CDP12CL-13W |
| Q’TY: | 50PCS | 50PCS |
| package size: | 915*375*275mm | 915*375*275mm |
| package volume: | 0.09435m² | 0.09435m² |
| Dimesions: | 175*43mm | 175*43mm |
| Installation: | 87mm | 87mm |
Contact Person: Mr. CADYSUN
Tel: 13902248779
Fax: 86-574-58999640