|
Datos del producto:
|
Material: | ABS + Lente PC | Tiempo de trabajo: | 13 horas |
---|---|---|---|
Tiempo de carga: | 4-6 horas | Batería: | LiFePO |
Papas fritas: | 3030 | Panel solar: | 5v |
Resaltar: | Luz de inundación LED con energía solar SMD3030,luz de inundación LED con energía solar 5V,reflector estable con panel solar |
Parámetros técnicos del productode SFLJY-AGZ SERIES 50W 100W 200W 300W con Super-high Brightness:
N º de Modelo. | SFLJY-AGZ-50W | SFLJY-AGZ-100W | SFLJY-AGZ-200W | SFLJY-AGZ-300W |
Lúmenes | 800LM | 1400LM | 2600LM | 3800LM |
Panel solar | 6W/5V | 10W/5V | 20W/5V | 30W/5V |
Batería | 6AH 3.2VLiFePO | 10AH 3.2VLiFePO | 20AH 3.2VLiFePO | 30AH 3.2VLiFePO |
Fichas y cantidad | 3030/28PCS | 3030/60PCS | 3030/60PCS | 3030/126PCS |
Material | ABS + Lente PC | ABS + Lente PC | ABS + Lente PC | ABS + Lente PC |
Cable de alimentación | 2 metros/0,3 m2 | 2 metros/0,5 m2 | 2 metros/0,5 m2 | 2 metros/0,75 m2 |
Tiempo de trabajo | 13H | 13H | 13H | 13H |
Tiempo de carga | 4-6H | 4-6H | 4-6H | 4-6H |
Tamaño del cuerpo de la lámpara | 168*126*35MM | 230*172*39MM | 230*172*39MM | 298*225*41MM |
Tamaño del panel solar | 210*200*17MM | 210*340*17MM | 390*300*17MM | 390*430*17MM |
Persona de Contacto: Mr. CADYSUN
Teléfono: 13902248779
Fax: 86-574-58999640